We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
BenQ T3300
Delivering POCUS Solutions
BenQ T3300, a culmination of years of innovation, is a new elegant expert hand-carried color Doppler ultrasound system, combining extreme ergonomic design, excellent image quality, exact diagnosis as well as a wide range of applications for an unprecedented experience. Enjoy an easy to use ultrasound system with advance technology that ensures diagnostic confidence at any level of user expertise.
Features
iF Design Award Winner 2018
BenQ T3300 was awarded in 2018 with iF Design Award.
"T3300 is a compact, clean, and durable diagnostic ultrasound system, featuring a 13.3" touchscreen, especially suitable for mobile medical service. The foldable stand and the detachable probe cup allow it to be wall-mounted, trolley-mounted, table-set, or hand-carried. T3300 features an enhanced waterproof and impact-resistant design for ultrasound diagnostics examinations outside the clinic. Android OS provides T3300 with superior cooling and power-saving effects, as well as an intuitive user experience." More information
Technical Specification (incl. Feature Overview)
PRODUCT NAME | BENQ T3300 |
Item number | 1-021417-0202-003 |
Ultrasound System | |
Short description | Tablet Color Doppler high level hcu with 13.3" monitor and 1 transducer socket. 64 phys. channels, 10 imaging levels. Ultra-slim, ultra-light. With gestures control. |
Product Image | ![]() |
Multi Beam Processing Technology | ● |
Physical Channels | 64 |
Imaging Levels | 7 |
Hardware | |
Monitor | 13.3" HD TFT LCD Wide |
Resolution in px | 1,920x1,080 |
Flexibility | -- |
Control Panel | |
Flexibility | -- |
Bottom side Holders for Probe Cables (left/right) | ○ (at trolley) |
Slip-on stand-up Cable Holder for Probe Cables | ○ (at trolley) |
Additional Probe Holder for Endocavity Probes | -- |
Touch-Screen Panel | -- |
Keyboard | |
Touch-Screen Panel Keyboard (multi-lingual; 11 Languages) | virtual keyboard |
Extendable alphanumeric Keyboard at the Control Panel front side | -- |
Probe sockets | 1 (with optional extender up to 3) |
Transducers | |
Number of compatible Probes | 4 (will be extended to 10) |
HD Probes | ● |
Frequency Range | 2-18 MHz |
Adoption of 4D Probes | -- |
Adoption of Linear Probes | ● |
Adoption of HD Linear Probes (256 Elements) | -- |
Adoption of Convex Probes | ● |
Adoption of HD Convex Probes (192 Elements) | ● |
Adoption of Latest Generation Convex Probes (3C-A) | ● |
Adoption of Single-Crystal Convex Probes | -- |
Adoption of Micro-Convex Probes | ● |
Adoption of Biplane Probes | -- |
Adoption of Endocavity Probes | ● |
Adoption of Phased Array Probes | ● |
Adoption of Latest Generation Phased Array Probes (3P1, 5P2, 8P1) | ● |
Adoption of Laparoscopy Probes | -- |
Adoption of TEE Probes | -- |
Adopion of Pediatric TEE Probes | -- |
Socket for Pencil Probes | -- |
Adoption of CW Pencil Probes | -- |
Adoption of PW Pencil Probes | -- |
Biopsy Guide Brackets | optional steel biopsy guide brackets (for re-sterilization) or single-use biopsy guide brackets |
Additional Sockets | -- |
Integrated Gel Warmer | -- |
Handles | ○ (trolley with front handle and rear handle for easy transportation) |
Battery | ● Built-in battery
for 1.5h scan time ○ extandable up to >3 h scan time |
Printer | link-up to B/W thermal printer or color video printer |
Castors | ○ (trolley with 4 fully flexible 4.5" castors with 4 lockers) |
Storage | |
Storage Media | |
HDD Storage | -- |
SSD Storage | 128 GB |
CD/DVD-RW | -- |
Blu-Ray-RW | -- |
Image Storage Capacity | 5,000 |
Cine Speicher | |
Cine Loop (images in B Mode) | 512 |
Cine Playback Time | adjustable |
Frame Rate in B Mode (2D) | 300 fps |
Software (multi-lingual: 11 Languages) | |
Comprehensive Measurement and Calculation Software | 5 general measurements, 30 application-specific measurements |
Premium Imaging Modes | |
Tissue Harmonic Imaging (THI) | ● |
Phase Inversion Harmonic Imaging (PHI resp. PIH) | ● |
Lateral Gain Compensation (LGC) | ● |
Spatial Compound Imaging (SCI) | ● |
Speckle Reduction Imaging (µ-scan) | ● |
M-Tuning (automatic 1-Click Image Optimization for 2D, Color and Doppler Mode) | ● |
Trapezoidal Imaging | ● |
Elastography Imaging (Linear Probe) (C-Xlasto) | -- |
MicroScan | ● |
2D Panorama Imaging | -- |
Color Flow Panoramic Imaging | -- |
Color 3D | -- |
Real Time 3D/4D | -- |
Inversion 4D | -- |
S-Live | -- |
S-Depth | -- |
Freehand 3D Imaging | -- |
3D µ-scan | -- |
Auto Face | -- |
3D Measurement | -- |
Pelvic Floor Ultrasound | -- |
MagiCut/SmartCut | -- |
Auto-IMT Measurement (Intima Media Thickness) | ● |
High Pulse Repetition Frequency (HPRF) | -- |
Contrast Imaging | -- |
Stress Echo | -- |
Cardio Vascular Kit | ● |
Cardio Vascular Kit Premium PLUS | -- |
OB/GYN Kit | -- |
OB/GYN Kit Premium PLUS | -- |
Needle Visualization Enhancement (VIS-Needle) | ● |
Basic Imaging Modes | B-Mode (2D Mode: 2B), M-Mode, THI, CFM, PDI (DPI), PW, CW, Triplex |
Display Formats | B, Dual B, B + PW, B + CW, B + M, B + Color, Dual B (Flow), B + Color + PW, B + Color + CW, B + Color M, Panoramic imaging, Trapezoidal imaging |
Integrated Patient Data Management System | ● |
Operating System | Android 4.4 |
Interfaces | |
Data | 2 USB Ports, SD Card Slot |
Network | LAN, Wi-Fi, Bluetooth |
Video | HDMI Video OUT, S-Video OUT |
Audio | Audio |
Power | LINE IN, electrical bonding |
DICOM 3.0 Support | DICOM Store, Worklist, Print |
Export Formats | |
Supported Video Formats | MP4 |
Supported Image Formats | JPG |
Supported Document Formats | -- |
Clinical Application | |
General and Internal Medicine | ● |
Cardio Vascular | ● |
OB/GYN | ● |
Urology | ● |
Vetinary | ● |
Orthopedics | ● |
Surgery | ● |
ENT | ● |
Pediatrics | ● |
Anesthesiology | ● |
Recommendations | |
DEGUM | complies with DEGUM Class 2 |
OEGUM | recommended (OEGUM whitelist) |
Dimension and Weight | |
WxDxH [mm] | 350x235x35 |
Weight [kg] | 2.7 (with battery) |
Inspection and Maintenance | |
MPD Class | II A |
Preventive Maintenance | every 6 month |
MTK | every 12 month |
STK | every 12 month |
Maintenance Check-up | ○ |
Inspection and Maintenance Contract | ○ |
Full-Service Contract | ○ |
Warranty | |
Xcelsitas Warranty | 18 month |
Warranty Extension | optional up to 5 years |
Spare Part Availability | >15 years |
Legend | |
● yes/included | |
○ optional | |
-- not available |
Further Information
Detailed specification on request.
Find your size
Foot Lengthcentimeters 22.1 22.5 22.9 23.3 23.8 24.2 24.6 25.0 25.5 26.0 26.3 26.7 27.1 27.6 28.0 28.4 28.8 29.3 29.7 30.1 30.5
UK 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5
US Male 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5 14.0
US Female 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5 14.0 14.5 15.0
FR
36.0
2/3
37.0
1/3
38.0
38.0
2/3
39.0
1/3
40.0
40.0
2/3
41
1/3
42.0
42.0
2/3
43.0
1/3
44.0
44.0
2/3
45.0
1/3
46.0
46.0
2/3
47.0
1/3
48.0
48.0
2/3
49.0
1/3
50.0
Scroll horizontally to see more
Measure your feet
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
-
Place a piece of paper on a hard floor with one end to the wall. Stand on the piece of paper with the heel slightly touching the wall.
-
Mark the end of your longest toe with a pencil for both feet. Take the larger of the two foot length values and compare it with our sizing chart, to define your shoe size.
-
Take the larger of the two foot length values and compare it with our sizing chart, to define your shoe size.